


Pricing From
| Collection | Plan Name | Sq Ft | Beds | Baths | Garage |
|---|---|---|---|---|---|
| Palms | Isabella | 1,883 | 2 | 2 | 2-Car |
| Palms | Kaley | 1,990 | 2 | 2 | 2-Car |
| Palms | Lewiston | 2,100 | 2+Den | 2 | 2-Car |
| Palms | Shelby | 2,200 | 3 | 2 | 2-Car |
| Palms | Joliet | 2,273 | 3 | 2.5 | 2-Car |
| Palms | Maya | 2,350 | 3 | 2 | 2-Car |
| Palms | McKenna | 2,450 | 3 | 2.5 | 2-Car |
| Palms | Jesalin | 2,550 | 3 | 3 | 3-Car |
| Palms | Salerno | 2,650 | 3 | 3 | 3-Car |
| Palms | Samantha | 2,720 | 3 | 3 | 3-Car |
| Tradewinds | Tradewinds Plans | 2,500–2,908 | 2–3 | 2–3 | 2–3 Car |
No Results Found.
Absolutely — and it costs you nothing. Toll Brothers pays the buyer’s agent commission. Having Atlis Realty represent you means you have an independent advocate reviewing your contract, advising on lot and plan selection, and negotiating any available incentives on your behalf — something Toll Brothers’ on-site team has no obligation to do.
Please enter your username or email address. You will receive a link to create a new password via email.